Skip to main content

Revenue and Expenditures, 2016-17

FY 16-17 Revenue & Expenditures

FY 16-17 Revenue & Expenditures
 
Actual Revenue 4,042,493
100.00%
Property Taxes 3,715,003 91.90%
Special Taxes 200,287 4.95%
Other Tax Income 26,472 0.65%
Salary Reimbursement Income 53,064 1.31%
Interest Income 46,278 1.14%
Lease Income 1 0.00%
Miscellanous Income 1,388 0.03%
 
Actual Expenditures 3,022,477 100.00%
Annual El Cerrito Contract 2,552,869 84.46%
Public Safety Building (including needs assessment, utilities & maintenance) 220,610
7.30%
District Administration 109,479 3.62%
Contra Costa County Admin & Risk Management
46,863 1.55%
Community Services/Public Education 42,355 1.40%
Firefighters Equipment/Expenses 35,954 1.19%
Wildland Vegetation Management 7,450 0.25%
Retiree Benefits (auditor adjustment to tie to actuarial valuation) (61,588) (0.02)%
Miscellaneous 68,485 2.27%
May contain: text

 Costs Per Fire Station Comparison - Budget FY 15-16

Costs Per Fire Station Comparison - Budget FY 15-16
 
Single Station Systems Operating Budgets
Albany Fire Department $4,840,411
Piedmont Fire Department 5,463,900
 
Two Station Systems  
Rodeo/Hercules Fire District 2,367,732
 
Three Station Systems  
El Cerrito/Kensington Fire Department 2,854,590
Woodside Fire Department 4,885,600
 
Multiple Station Systems  
Alameda County 4,108,676
Contra Costa County 4,933,378
Central County 3,867,220
Moraga-Orinda Fire Prot. Dist. 3,814,965
Richmond Fire Department 4,198,264
Berkeley Fire Department 5,120,433
San Ramon Fire District 6,086,575
 
El Cerrito Fire Department per Station $2,854,590
KFPD/El Cerrito 2015-2016 Contract $2,369,530



Revenue & Expenditure Annual Comparison
 
Fiscal Year
Ended 6/30
Total
Expenditures
Capital
Expenditures
Operating
Expenditures
Revenue Operating Expenditures as
Percent of Revenue
1989   1,284,887   13,535   1,271,352   1,052,720   121%
1990   1,359,564   12,105   1,347,459   1,216,685   111%
1991   1,504,195   48,792   1,455,403   1,245,947   117%
1992   1,499,117   1,577   1,497,540   1,347,838   111%
1993   1,489,561   0   1,489,561   1,290,902   115%
1994   1,336,968   0   1,336,968   1,344,451   99%
1995   1,296,087   2,254   1,293,833   1,390,142   93%
1996*   1,061,159   0   1,061,159   1,447,762   73%
1997*   1,123,980   7,868   1,116,112   1,475,720   76%
1998*   1,174,603   60,278   1,114,325   1,501,805   74%
1999*   1,777,838   627,843   1,149,995   1,608,596   71%
2000*   1,395,032   137,366   1,257,666   1,723,106   73%
2001*   2,085,837   751,677   1,334,160   1,875,731   71%
2002*   1,785,840   38,296   1,747,544   1,970,415   89%
2003*   1,647,682   10,341   1,637,341   2,079,767   79%
2004*   2,439,391   336,575   2,102,816   2,222,819   95%
2005*   1,903,958   67,229   1,836,72   2,421,956   76%
2006*   2,460,611   435,824   2,024,787   2,622,862   77%
2007*   2,192,393   10,415   2,181,978   2,955,714   74%
2008*   2,503,535   14,629   2,488,906   2,996,882   83%
2009*   2,553,740   77,168   2,476,572   3,035,297   82%
2010*   2,714,395   93,944   2,620,451   2,836,559   92%
2011*   2,528,533   65,754   2,462,779   3,136,629   79%
2012*   3,566,189   573,483   2,992,706   3,305,500   91%
2013*   3,039,181   42,091   2,997,090   3,201,316   94%
* Full year of fire protection and emergency medical services contract with City of El Cerrito.

 

 

 

 

Join our mailing list